Country | Grenada |
Program type | Grenada Citizenship |
Investment type | Donation / Real estate |
Minimum Investment | 150.000 USD |
Time Frame | 3 – 4 Months |
Time to get permanent residence | 3 – 4 Months |
Time to get Passport | 3 – 4 Months |
Visa requirements for Grenadian citizens | 141 countries and territories |
Minimum accommodation per year | None |
Dual Citizenship | Yes |
Country | Saint Lucia |
Program type | Saint Lucia Citizenship |
Investment type | Real estate / Investment / Donation / Government bond |
Minimum Investment | 100.000 USD |
Time Frame | 4 – 6 Months |
Time to get permanent residence | 4 – 6 Months |
Time to get Passport | 4 – 6 Months |
Visa requirements for Saint Lucian citizens | 130 countries and territories |
Minimum accommodation per year | None |
Dual Citizenship | Yes |
Country | Dominica |
Program type | Dominica Citizenship |
Investment type | Donation / Real estate |
Minimum Investment | 100.000 USD |
Time Frame | 4 – 6 Months |
Time to get permanent residence | 4 – 6 Months |
Time to get Passport | 4 – 6 Months |
Visa requirements for Dominican citizens | 122 countries and territories |
Minimum accommodation per year | None |
Dual Citizenship | Yes |
Country | Cyprus |
Program type | Cyprus Citizenship |
Investment type | Real estate / Business |
Minimum Investment | 2,000,000 Euro |
Time Frame | 6 Months |
Time to get permanent residence | 4 Months |
Time to get Passport | 6 Months |
Visa requirements for Cypriot citizens | 163 countries and territories |
Minimum accommodation per year | None |
Dual Citizenship | Yes |
Country | Malta |
Program type | Malta Citizenship |
Investment type | Donation + Bonds + Real estate |
Minimum Investment | EUR 650,000 + EUR 150,000 + EUR 80,000 |
Time Frame | 12 Months |
Time to get permanent residence | 2 Weeks |
Time to get Passport | 12 Months |
Visa requirements for Maltese citizens | 177 countries and territories |
Minimum accommodation per year | None |
Dual Citizenship | Yes |
Country | Saint Kitts and Nevis |
Program type | Saint Kitts and Nevis Citizenship |
Investment type | Real estate / Donation |
Minimum Investment | 150.000 USD |
Time Frame | 4 – 6 Months |
Time to get permanent residence | 4 – 6 Months |
Time to get Passport | 4 – 6 Months |
Visa requirements for Saint Kitts and Nevis citizens | 141 countries and territories |
Minimum accommodation per year | None |
Dual Citizenship | Yes |
Country | Antigua and Barbuda |
Program type | Antigua and Barbuda Citizenship |
Investment type | Real estate / Donation / Business |
Minimum Investment | 100.000 USD |
Time Frame | 6 Months |
Time to get permanent residence | 4 Months |
Time to get Passport | 4 Months |
Visa requirements for Antigua and Barbuda citizens | 140 countries and territories |
Minimum accommodation per year | None |
Dual Citizenship | Yes |
Request a Call Back
[gravityform id=”13″ title=”false” description=”false”]