Country | Portugal |
Program type | Portugal Golden Visa |
Investment type | Property Investment / Business / Capital Investment |
Minimum Investment | 280.000 Euro |
Time Frame | 4 – 6 Months |
Time to get permanent residence | 5 years |
Time to get Passport | 5 years |
Visa requirements for Portuguese citizens | 177 countries and territories |
Minimum accommodation per year | 7 Days per year |
Dual Citizenship | Yes |
Country | United Kingdom |
Program type | United Kingdom residency |
Investment type | Business / Capital Investment |
Minimum Investment | 200.000 Pound sterling |
Time Frame | 4 – 6 Months |
Time to get permanent residence | 5 years |
Time to get Passport | 6 years |
Visa requirements for Biritish citizens | 177 countries and territories |
Dual Citizenship | Yes |
Minimum accommodation per year | 183 days per year |
Country | Canada |
Program type | Canadian Residency by Investment |
Investment type | Government bond / Financing |
Minimum Investment | 1,200,000 CAD / 350,000 CAD |
Time Frame | 36 – 48 Months |
Time to get permanent residence | 4 years |
Time to get Passport | 5 years |
Visa requirements for Canadian citizens | 176 countries and territories |
Dual Citizenship | Yes |
Years to qualify for Citizenship | 4 years in the last six |
Country | Malta |
Program type | Malta Golden Visa |
Investment type | Donation + Bonds + Real esate |
Minimum Investment | 250.000 Euro |
Time Frame | 4 – 6 Months |
Time to get permanent residence | 4 – 6 Months |
Time to get Passport | 7 years |
Visa requirements for Maltese citizens | 173 countries and territories |
Dual Citizenship | Yes |
Minimum accommodation per year | None |
Country | United States of America |
Program type | United States Residency – EB5 |
Investment type | Business / Investment |
Minimum Investment | 500.000 USD |
Time Frame | 36 – 48 Months |
Time to get permanent residence | 4 years |
Time to get Passport | 6 years |
Visa requirements for American citizens | 176 countries and territories |
Dual Citizenship | Yes |
Years to qualify for Citizenship | in 5 years (2,5 years) physical residence in the US |
Country | Australia |
Program type | Australia Residency |
Investment type | Business |
Minimum Investment | 1,500,000 AUD |
Time Frame | 12 – 18 Months |
Time to get permanent residence | 2 years |
Time to get Passport | 4 years |
Visa requirements for Australian citizens | 174 countries and territories |
Dual Citizenship | Yes |
Years to qualify for Citizenship | 4 years residence |
Request a Call Back
[gravityform id=”13″ title=”false” description=”false”]